2008 AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 3 - WINTON MOTOR RACEWAY
MAY 30 - JUNE 1

Date: 31/05/08
Event: Q16
Weather: Fine & sunny - Temp: 18.0C
Track: Dry - Temp: 19.7C
AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Qualifying 2
PROVISIONAL FASTEST LAPS SEQUENCE
Started at: 15:35:30
Laps: 30 Min
Starters: 20
Printed at: 16:22
Race Time No Name Machine Fastest On Lap
1:52.172 10 Robert BUGDEN (QLD) Suzuki GSXR 1:45.000 1
1:52.325 61 Zac DAVIES (NSW) Yamaha YZF-R1 1:40.175 1
1:54.135 28 Mark HIGGINS (VIC) Yamaha YZF-R1 1:37.087 1
2:00.421 52 Jon CARTWRIGHT (QLD) Yamaha YZF-R1 1:34.368 1
2:28.682 26 Chris TROUNSON (VIC) Honda CBR RR 1:33.647 1
3:23.591 61 Zac DAVIES (NSW) Yamaha YZF-R1 1:31.266 2
3:28.314 52 Jon CARTWRIGHT (QLD) Yamaha YZF-R1 1:27.893 2
3:56.019 26 Chris TROUNSON (VIC) Honda CBR RR 1:27.337 2
4:08.993 14 Glenn ALLERTON (NSW) Honda CBR RR 1:25.322 2
4:24.367 19 Shawn GILES (NSW) Suzuki GSXR 1:24.801 2
5:17.246 1 Jamie STAUFFER (NSW) Yamaha YZF-R1 1:24.517 2
5:32.765 14 Glenn ALLERTON (NSW) Honda CBR RR 1:23.772 3
5:47.988 19 Shawn GILES (NSW) Suzuki GSXR 1:23.621 3
6:07.866 22 Jason O'HALLORAN (NSW) Honda CBR RR 1:23.225 3
7:11.125 19 Shawn GILES (NSW) Suzuki GSXR 1:23.137 4
7:30.481 22 Jason O'HALLORAN (NSW) Honda CBR RR 1:22.615 4
12:09.314 3 Daniel STAUFFER (NSW) Yamaha YZF-R1 1:22.310 6
13:31.494 3 Daniel STAUFFER (NSW) Yamaha YZF-R1 1:22.180 7
25:45.746 1 Jamie STAUFFER (NSW) Yamaha YZF-R1 1:21.673 13

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith